| United States Patent | 6,062,336 |
| Amberkar, et. al. | May 16, 2000 |
Adaptive variable effort power steering system
Abstract
An adaptive, variable effort power steering system is responsive signals from one or more low friction road surface vehicle handling controls which indicate when the system has become active in modifying handling, and thus indicates the existence of a near limit or at limit vehicle handling situation. Such controls include anti-lock braking systems (ABS), traction control systems (TCS) and integrated chassis control systems (ICCS). When such a handling limit signal is received, the power steering system responds by decreasing steering assist to provide a more "manual" steering feel as long as the handling limit situation is indicated. The handling limit signal may be a binary signal, indicating activity or no activity of an anti-lock brake system, traction control system or a chassis control system such a yaw rate control. Alternatively, or in addition, the handling limit signal may be a magnitude signal indicating the degree or amount of yaw rate error, lateral acceleration error, wheel slip or vehicle side-slip and thus potentially anticipating the vehicle handling limit as indicated by a binary signal. If binary and magnitude signals are used together, the magnitude signal is preferably used as an anticipatory signal with a partial and growing correction to smooth the application of the full correction signaled by the binary signal.
| Inventors: | Amberkar; Sanket Suresh (Saginaw, MI); Chin; Yuen-Kwok (Troy, MI); Lin; William Chin-Woei (Troy, MI); Zuraski; Jeffery Alan (Saginaw, MI). |
| Assignee: | General Motors Corporation (Detroit, MI). |
| Appl. No.: | 191,600 |
| Filed: | Nov. 13, 1998 |
| Intl. Cl. : | B62D 5/04 |
| Current U.S. Cl.: | 180/443; 180/446; 701/41; 701/42 |
| Field of Search: | 180/446, 443; 701/41, 42 |
References Cited | [Referenced By]
U.S. Patent Documents
| 4,905,783 | Mar., 1990 | Bober | 180/142 |
| 5,261,503 | Nov., 1993 | Yasui | 180/142 |
| 5,388,658 | Feb., 1995 | Ando et al. | 180/197 |
| 5,428,536 | Jun., 1995 | Ackermann | 364/424.05 |
| 5,446,657 | Aug., 1995 | Ikeda et al. | 364/424.05 |
| 5,606,502 | Feb., 1997 | Adachi et al. | 364/424.045 |
| 5,642,281 | Jun., 1997 | Ishida et al. | 364/424.051 |
| 5,648,903 | Jul., 1997 | Liubakka | 364/424.051 |
| 5,684,700 | Nov., 1997 | Crocker | 364/424.051 |
| 5,742,919 | Apr., 1998 | Ashrafi et al. | 701/70 |
| 5,805,449 | May, 1999 | Ito | 364/424.051 |
| 5,845,222 | Dec., 1998 | Yamamoto et al. | 701/41 |
| 5,853,064 | May, 1999 | Hackl. et al. | 180/422 |
| 5,904,223 | May, 1999 | Shimizu et al. | 180/443 |
SAE Study on Suitable Steering Feeling for Various Driving Conditions; Suzuki et al.; Oct. 1994.
SAE Motor Driven Power Steering for the Maximum Steering Sensation in Every Driving Situation; Iga et al.; 1988.
Primary Examiner: Ellis; Christopher P.
Assistant Examiner: Sharma; Rashmi
Attorney, Agent or Firm: Anderson; Edmund P.
11 Claims, 6 Drawing Figures
Last Updated : Sun Mar 9 23:22:03 EST 2008
Back to Jerry Z's Home Page