United States Patent D356,047
Owens, et. al. Mar. 7, 1995

Post level

Inventors: Owens; Robert L. (Shaftsbury, VT); Zuraski; Robert D. (Shaftsbury, VT).
Assignee: The Stanley Works (New Britain, CT).
Appl. No.: 017,847
Filed: Jan. 24, 1994
U.S. Cl.: D10/69
Current U.S. Class: D10/69
Field of Search: D10/69; 33/347, 365-390

References Cited


U.S. Patent Documents

D141,088 May, 1945 Boyce D10/69 X
D238,153 Dec., 1975 Johnson et al. D10/69
D253,581 Dec., 1979 Vanderwerf D10/69
D257,330 Oct., 1980 VanderWerf D10/69
D261,626 Nov., 1981 VanderWerf D10/69
D288,539 Mar., 1987 VanderWerf D10/69
D288,540 Mar., 1987 VanderWerf D10/69
D288,541 Mar., 1987 VanderWerf D10/69
D289,266 Apr., 1987 Vander Werf D10/69
312,266 Feb., 1885 Gurley  
D323,997 Feb., 1992 Masters et al. D10/69
D332,058 Dec., 1992 Gruetzmacher D10/69
D332,753 Jan., 1993 Jones D10/69
519,576 May, 1894 Holt  
582,517 May, 1897 Bellows D10/69 X
715,946 Dec., 1902 Bennett  
1,554,417 Sept., 1925 Dean  
1,599,048 Sept., 1926 Hansen  
1,784,550 Dec., 1930 Sinner et al.  
1,845,801 Feb., 1932 Kupferman  
2,466,829 Apr., 1949 Sprinkel 88/94
2,624,953 Jan., 1953 Newcomb 33/207
2,635,350 Apr., 1953 Bettega 33/207
2,667,703 Feb., 1954 Zumkeller 33/185
2,906,031 Sept., 1959 Rice 33/207
3,545,091 Dec., 1970 Sebastiani 33/207
3,820,249 Jun., 1974 Stone 33/347
3,826,013 Jul., 1974 Baher 33/390
3,832,782 Sept., 1974 Johnson et al. 33/88
4,168,578 Sept., 1979 VanderWerf 33/371
4,343,093 Aug., 1982 Eadens 33/373
4,531,301 Jul., 1985 Tau 33/382
4,571,845 Feb., 1986 Wright et al. 33/379
4,944,094 Jul., 1990 Depiano et al. 33/371
4,976,040 Dec., 1990 Mish et al. 33/372
5,174,034 Dec., 1992 Swanda 33/365
5,207,004 May, 1993 Gruetzmacher 33/379

Primary Examiner: Douglas; Alan P.
Assistant Examiner: Davis; Antoine D.
Attorney, Agent or Firm: Chilton, Alix & Van Kirk


Design Claims


The ornamental design of a post level, as shown and described.

1 Claim, 7 Drawing Figures


Last Updated : Sun Mar 9 21:35:03 EST 2008

Back to Jerry Z's Home Page
Mail to jerryz@fishzee.com